What Does Airquee Make
Airquee has 1255 units in this catalog across 15 types. The most are bounce houses, with 227. Its largest printed footprint is 8537 square feet.
Maker site airquee.com, checked November 12, 2026.
Bounce Houses
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| 10x8ft Blue & Red Party A Frame | 9.8 ft by 8.2 ft | 9.5 ft | Not printed |
| 10x8ft Blue Party A Frame | 9.8 ft by 8.2 ft | 9.5 ft | Not printed |
| 10x8ft Green & Purple Jungle A Frame | 9.8 ft by 8.2 ft | 9.5 ft | Not printed |
| 10x8ft Multicoloured Party A Frame | 9.8 ft by 8.2 ft | 9.5 ft | Not printed |
| 10x8ft Pastel Blue H Frame with Pointy Turrets | 10.8 ft by 8.5 ft | 10.2 ft | Not printed |
| 10x8ft Pastel Lilac H Frame with Pointy Turrets | 10.8 ft by 8.5 ft | 10.2 ft | Not printed |
| 10x8ft Pastel Mint H Frame with Pointy Turrets | 10.8 ft by 8.5 ft | 10.2 ft | Not printed |
| 10x8ft Pastel Peach H Frame with Pointy Turrets | 10.8 ft by 8.5 ft | 10.2 ft | Not printed |
| 10x8ft Pastel Pink H Frame with Pointy Turrets | 10.8 ft by 8.5 ft | 10.2 ft | Not printed |
| 10x8ft Pink Party A Frame | 9.8 ft by 8.2 ft | 9.5 ft | Not printed |
| 11m Multiplay Jungle | 37.1 ft by 26.9 ft | 15.4 ft | Not printed |
| 12ft x 12ft Monster A Frame (With Biff Bash) | 13.8 ft by 12.8 ft | 11.2 ft | Not printed |
| 12x10ft Blue & Red Party A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Green & Red Party A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Green Party A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Green Toxic A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Multicoloured Party A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Pink Party A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Purple & Blue Party A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Unthemed Purple & Fuchsia A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x10ft Unthemed Purple, Red & Green A Frame | 12.8 ft by 10.2 ft | 9.5 ft | Not printed |
| 12x11m Jungle Activity Den | 39 ft by 35.4 ft | 14.6 ft | Not printed |
| 12x12ft 3D ABC Curved Bouncer | 12.8 ft by 12.5 ft | 10 ft | Not printed |
| 12x12ft 3D Bugs Den Curved Bouncer | 12.8 ft by 12.6 ft | 11.2 ft | Not printed |
| 12x12ft 3D Bunny Curved Bouncer | 12.8 ft by 12.8 ft | 14.8 ft | Not printed |
| 12x12ft 3D Christmas Curved Bouncer | 12.8 ft by 12.6 ft | 10.2 ft | Not printed |
| 12x12ft 3D Dinosaur Curved Bouncer | 12.8 ft by 12.6 ft | 9.7 ft | Not printed |
| 12x12ft 3D Dinosaur Head A Frame | 13 ft by 12.3 ft | 9.5 ft | Not printed |
| 12x12ft 3D Dream A Frame with Bish Bashs | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft 3D Farm Curved Bouncer | 12.8 ft by 12.6 ft | 11.6 ft | Not printed |
| 12x12ft 3D Interchangeable Curved Bouncer | 12.8 ft by 12.5 ft | 10.2 ft | Not printed |
| 12x12ft 3D Jungle Curved Bouncer | 12.8 ft by 12.6 ft | 10.8 ft | Not printed |
| 12x12ft 3D Mermaid A Frame | 12.1 ft by 12.1 ft | 9.8 ft | Not printed |
| 12x12ft 3D Mermaid Curved Bouncer | 13 ft by 12.8 ft | 9.7 ft | Not printed |
| 12x12ft 3D Monster Curved Bouncer | 18 ft by 12.8 ft | 11.8 ft | Not printed |
| 12x12ft 3D Ocean Curved Bouncer | 13 ft by 12.8 ft | 9.7 ft | Not printed |
| 12x12ft 3D Pirate Curved Bouncer | 12.8 ft by 12.5 ft | 11.8 ft | Not printed |
| 12x12ft 3D Tiger Curved Bouncer | 12.8 ft by 12.5 ft | 10.2 ft | Not printed |
| 12x12ft 3D Unicorn A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft 3D Unicorn Curved Bouncer | 14.8 ft by 12.8 ft | 9.8 ft | Not printed |
| 12x12ft Black & Blue Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Black & Fuchsia Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Black & Green Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Black & Orange Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Black & Purple Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Blue & Red Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Blue & Red Party A Frame - Disco Ready | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Blue & Red Party Curved Bouncer | 12.6 ft by 12.5 ft | 9.7 ft | Not printed |
| 12x12ft Blue & Red Party H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12ft Blue & Red Party Low Wall H Frame | 12.8 ft by 12.1 ft | 7.2 ft | Not printed |
| 12x12ft Blue Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Blue Party A Frame - Disco Ready | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Blue Party Contoured Bouncer | 13.8 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Blue Party Curved Bouncer | 12.6 ft by 12.5 ft | 9.7 ft | Not printed |
| 12x12ft Blue Party Low Wall H Frame | 12.8 ft by 12.1 ft | 7.2 ft | Not printed |
| 12x12ft Circus Contoured Bouncer | 13.8 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Construction A Frame | 13 ft by 12.5 ft | 9.3 ft | Not printed |
| 12x12ft Disco A Frame with Visor - Disco Ready | 13.6 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Disco A Frame with Visor - Disco Ready | 13.6 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Frankie's House Bouncer | 15.4 ft by 12.5 ft | 10.8 ft | Not printed |
| 12x12ft Fuchsia Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Green Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Green Party A Frame - Disco Ready | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Green Party H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12ft Green Toxic A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Jungle Contoured Bouncer | 13 ft by 10.5 ft | 14.1 ft | Not printed |
| 12x12ft Jungle Contoured Bouncer | 13 ft by 10.5 ft | 14.1 ft | Not printed |
| 12x12ft Multicoloured Disco A Frame With Visor - Disco Ready V3 | 13.6 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Multicoloured Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Multicoloured Party Contoured Bouncer | 13.8 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Multicoloured Party Curved Bouncer | 12.6 ft by 12.5 ft | 9.7 ft | Not printed |
| 12x12ft Multicoloured Party H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12ft Multicoloured Party Low Wall H Frame | 12.8 ft by 12.1 ft | 7.2 ft | Not printed |
| 12x12ft Multicoloured Pastel Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Mutlicoloured Pastel A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Party V Front | 12.3 ft by 11.8 ft | 6.2 ft | Not printed |
| 12x12ft Party V Front | 12.3 ft by 11.8 ft | 6.2 ft | Not printed |
| 12x12ft Party V Front | 12.3 ft by 11.8 ft | 6.2 ft | Not printed |
| 12x12ft Pastel Blue & White Twist A Frame | 12.8 ft by 12.3 ft | 9.5 ft | Not printed |
| 12x12ft Pastel Blue A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Pastel Blue H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12ft Pastel Blue, White & Pink Twist A Frame | 12.8 ft by 12.3 ft | 9.5 ft | Not printed |
| 12x12ft Pastel Lilac A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Pastel Lilac H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12ft Pastel Peach A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Pastel Peach H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12ft Pastel Pillar and Beam with Pointy Turret | 13.1 ft by 13 ft | 12.6 ft | Not printed |
| 12x12ft Pastel Pillar and Beam with Pointy Turret | 13.1 ft by 13 ft | 12.6 ft | Not printed |
| 12x12ft Pastel Pillar and Beam with Pointy Turret | 13.1 ft by 13 ft | 12.6 ft | Not printed |
| 12x12ft Pink & White Twist A-Frame | 12.8 ft by 12.3 ft | 9.5 ft | Not printed |
| 12x12ft Pink Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Pink Party A Frame - Disco Ready | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Pink Party Contoured Bouncer | 13.8 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Pink Party Curved Bouncer | 12.6 ft by 12.5 ft | 9.7 ft | Not printed |
| 12x12ft Pink Party Low Wall H Frame | 12.8 ft by 12.1 ft | 7.2 ft | Not printed |
| 12x12ft Princess Curved Bouncer - Disco Ready | 13 ft by 12.8 ft | 9.7 ft | Not printed |
| 12x12ft Purple & Black Graffiti A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Purple & Blue Party A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Purple & Blue Party Curved Bounce | 12.6 ft by 12.5 ft | 9.7 ft | Not printed |
| 12x12ft Purple & Blue Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Red & Black Graffiti A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Red & Green Unthemed A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Red Toxic A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Super Hero A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft Twist A Frame | 12.8 ft by 12.3 ft | 9.5 ft | Not printed |
| 12x12ft Twist H Frame | 13.1 ft by 12.1 ft | 7.5 ft | Not printed |
| 12x12ft Twist H Frame | 13.1 ft by 12.1 ft | 7.5 ft | Not printed |
| 12x12ft Twist H Frame | 13.1 ft by 12.1 ft | 7.5 ft | Not printed |
| 12x12ft Twist H Frame | 13.1 ft by 12.1 ft | 7.5 ft | Not printed |
| 12x12ft Unicorn Contoured Bouncer | 13.8 ft by 12.5 ft | 10.5 ft | Not printed |
| 12x12ft Unicorn Curved Bouncer | 12.6 ft by 12.5 ft | 9.7 ft | Not printed |
| 12x12ft Unicorn V Front | 12.3 ft by 11.8 ft | 6.2 ft | Not printed |
| 12x12ft White A Frame | 12.8 ft by 12.1 ft | 9.5 ft | Not printed |
| 12x12ft White H Frame | 12.8 ft by 12.1 ft | 9.7 ft | Not printed |
| 12x12m 3 Part Multiplay Area | 39.2 ft by 39 ft | 15.6 ft | Not printed |
| 13x10ft Blue & Red Party Midi | 13.3 ft by 10.2 ft | 8.4 ft | Not printed |
| 13x10ft Blue Party Midi | 13.3 ft by 10.2 ft | 8.4 ft | Not printed |
| 13x10ft Multicoloured Party Midi | 13.3 ft by 10.2 ft | 8.4 ft | Not printed |
| 13x10ft Rainbow Pastel Midi Bouncer | 12.3 ft by 12.1 ft | 9.7 ft | Not printed |
| 14x10ft Unicorn Box Bouncer | 13 ft by 12.3 ft | 9.5 ft | Not printed |
| 15ft x 12ft Construction A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft Blue Party A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft Disco A Frame with Visor - Disco Ready | 15.7 ft by 12.1 ft | 9.5 ft | Not printed |
| 15x12ft Multicoloured Disco A Frame with Visor - Disco Ready | 15.7 ft by 12.1 ft | 9.5 ft | Not printed |
| 15x12ft Multicoloured Party A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft Pastel Blue H Frame - Pointy Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel H Frame - Round Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel H Frame - Round Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel H Frame - Round Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel H Frame - Round Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel H Frame - Round Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel Lilac H Frame - Pointy Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel Mint H Frame - Pointy Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel Peach H Frame - Pointy Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pastel Pink H Frame - Pointy Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x12ft Pink Party A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft Purple & Blue Party A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft Toxic A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft Unthemed A Frame | 15.4 ft by 12 ft | 9.5 ft | Not printed |
| 15x12ft White H Frame - Pointy Turrets | 15.1 ft by 13 ft | 12.6 ft | Not printed |
| 15x15ft Black & Red Graffiti A Frame with Visor - Disco Ready | 15.4 ft by 15.3 ft | 11.5 ft | Not printed |
| 15x15ft Blue & Red Party A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Blue & Red Unthemed A Frame | 15.4 ft by 15.1 ft | 11.5 ft | Not printed |
| 15x15ft Blue Party A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Disco A Frame with Visor - Disco Ready | 15.4 ft by 15.3 ft | 11.5 ft | Not printed |
| 15x15ft Green & Red Party A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Green Party A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Green Toxic A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Interchangeable Globe | 18.4 ft by 15.1 ft | 11.2 ft | Not printed |
| 15x15ft Interchangeable Globe - Disco Ready | 18.4 ft by 15.1 ft | 11.2 ft | Not printed |
| 15x15ft Multicoloured Disco A Frame - Disco Ready | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Multicoloured Disco A Frame, Disco Ready | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Multicoloured Party A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Ocean A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Orange & Black Unthemed A Frame | 15.4 ft by 15.1 ft | 11.5 ft | Not printed |
| 15x15ft Pastel Blue A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Pastel Peach H Frame with Pointy Turrets | 14.8 ft by 14.8 ft | 12.5 ft | Not printed |
| 15x15ft Pink Party A Frame | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft Purple, Red & Green Unthemed A Frame | 15.4 ft by 15.1 ft | 11.5 ft | Not printed |
| 15x15ft Red & Black Unthemed A Frame | 15.4 ft by 15.1 ft | 11.5 ft | Not printed |
| 15x15ft Wedding Globe | 18.5 ft by 14.8 ft | 11.2 ft | Not printed |
| 15x15ft White A Frame - Disco Ready | 15.4 ft by 15.1 ft | 11.8 ft | Not printed |
| 15x15ft White Pillar and Beam with Turrets | 15.4 ft by 15.1 ft | 13.1 ft | Not printed |
| 16x13ft Red and Blue V-Shaped Bouncer | 15 ft by 12.3 ft | 6.6 ft | Not printed |
| 16x17ft Snow House Bouncer | 16.7 ft by 15.9 ft | 16.4 ft | Not printed |
| 17x13ft Dino Bounce House | 16.6 ft by 13 ft | 15.3 ft | Not printed |
| 17x13ft Jungle Bounce House | 16.6 ft by 13 ft | 15.3 ft | Not printed |
| 17x13ft Multicoloured Party Bounce House | 16.6 ft by 13 ft | 15.3 ft | Not printed |
| 17x13ft Princess Bounce House | 16.6 ft by 13 ft | 15.3 ft | Not printed |
| 17x13ft Unicorn Bounce House | 16.6 ft by 13 ft | 15.3 ft | Not printed |
| 18x15ft Blue Party A Frame | 18 ft by 15.4 ft | 11.8 ft | Not printed |
| 18x15ft Multicoloured Party A Frame | 18 ft by 15.4 ft | 11.8 ft | Not printed |
| 18x15ft Pink Party A Frame | 18 ft by 15.4 ft | 11.8 ft | Not printed |
| 18x15ft Purple & Blue Party A Frame | 18 ft by 15.4 ft | 11.8 ft | Not printed |
| 18x19ft Snowman Dome Bouncer | 19 ft by 17.4 ft | 21.3 ft | Not printed |
| 20x16ft Green & Black Disco Dome - Disco Ready | 19.5 ft by 15.9 ft | 13.5 ft | Not printed |
| 20x16ft Multicoloured Disco Dome - Disco Ready | 19.5 ft by 15.9 ft | 13.5 ft | Not printed |
| 20x16ft Purple & Blue Disco Dome - Disco Ready | 19.5 ft by 15.9 ft | 13.5 ft | Not printed |
| 20x16ft Red & Black Disco Dome - Disco Ready | 19.5 ft by 15.9 ft | 13.5 ft | Not printed |
| 20x20ft Multicoloured Party A Frame | 20.2 ft by 20 ft | 12.1 ft | Not printed |
| 20x20ft Purple & Blue Party A Frame | 20.2 ft by 20 ft | 12.1 ft | Not printed |
| 22x20ft Pastel Blue Carousel Bouncer | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Blue Carousel Bouncer - Disco Ready | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Lilac Carousel Bouncer | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Lilac Carousel Bouncer - Disco Ready | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Peach Carousel Bouncer | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Peach Carousel Bouncer - Disco Ready | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Pink Carousel Bouncer | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft Pastel Pink Carousel Bouncer - Disco Ready | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft White Carousel Bouncer - Disco Ready | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 22x20ft White Carousel Bouncer - Disco Ready | 21.7 ft by 19.7 ft | 18.7 ft | Not printed |
| 24ft Disco Dome - Disco Ready | 24.3 ft by 20.3 ft | 16.7 ft | Not printed |
| 25x25ft Purple & Blue Party A Frame - Disco Ready | 25.3 ft by 24.9 ft | 15.3 ft | Not printed |
| 5.5x10m 3D Dinosaur Bounce House with Pool | 32.8 ft by 17.7 ft | 11.8 ft | Not printed |
| 5m Air Mountain | 18.4 ft by 18 ft | 9.8 ft | Not printed |
| 6m x 6m Jungle Multiplay Activity Centre | 24.4 ft by 19.2 ft | 8.4 ft | Not printed |
| 6x13m Dinosaur Activity Centre | 43 ft by 20.5 ft | 16.9 ft | Not printed |
| 6x4.7m Ocean Activity Bouncer | 19.7 ft by 15.6 ft | 7.9 ft | Not printed |
| 6x6m Blue Party A Frame | 20 ft by 20 ft | 12.3 ft | Not printed |
| 6x6m Ocean A Frame | 20 ft by 20 ft | 12.3 ft | Not printed |
| 7.5x3.5m Blue and Red Party Multiplay | 24.9 ft by 13.5 ft | 9.5 ft | Not printed |
| 7.5x3.5m Multicolored Multiplay | 24.9 ft by 13.5 ft | 9.5 ft | Not printed |
| 7x4m Bee Multiplay Activity Centre | 24.6 ft by 15.1 ft | 14.1 ft | Not printed |
| 8x5m Fire Truck | 26.2 ft by 25.9 ft | 14.1 ft | Not printed |
| 8x8.5m Ocean Activity Bouncer | 27.9 ft by 26.2 ft | 11.3 ft | Not printed |
| 9mx7.3m Activity Centre | 29.5 ft by 23.8 ft | 9.8 ft | Not printed |
| Activity Centre Ocean | 40.4 ft by 17.4 ft | 14.3 ft | Not printed |
| Activity Play Space | 22.1 ft by 17.1 ft | 12.1 ft | Not printed |
| Air Mountain | 25.6 ft by 24.8 ft | 13.5 ft | Not printed |
| Betty Bug Bouncy Castle | 26.6 ft by 13.8 ft | 14.3 ft | Not printed |
| Big Candy Twist Dome - Disco Ready | 23.1 ft by 19.4 ft | 16.4 ft | Not printed |
| Candy Twist Dome - Disco Ready | 19.8 ft by 15.9 ft | 13.1 ft | Not printed |
| Christmas Pudding Dome | 17.9 ft by 16.1 ft | 14.8 ft | Not printed |
| Christmas Snow Globe Bouncer | 18.4 ft by 15.7 ft | 11.2 ft | Not printed |
| Disco Dome - Disco Ready | 19.7 ft by 15.7 ft | 13.1 ft | Not printed |
| Eagle Bouncy Castle | 25.3 ft by 23.6 ft | 14.9 ft | Not printed |
| Glitter Disco Dome - Disco Ready | 19.7 ft by 15.9 ft | 17.2 ft | Not printed |
| Jungle Kingdom Small | 27.7 ft by 22.5 ft | 14.1 ft | Not printed |
| Jungle Mania Activity Zone | 27.2 ft by 19.5 ft | 10 ft | Not printed |
| Large Jungle Kingdom | 28.9 ft by 14.8 ft | 10.2 ft | Not printed |
| Monster Truck Mayhem | 19.7 ft by 16.4 ft | 13.3 ft | Not printed |
| Monster Truck Mayhem | 19.7 ft by 16.4 ft | 13.3 ft | Not printed |
| Open Front Air Mountain | 39.4 ft by 32 ft | 13.1 ft | Not printed |
| Party Activity Play Space | 23 ft by 17.1 ft | 8.5 ft | Not printed |
| Pirate Play House | 34.8 ft by 27.6 ft | 28.9 ft | Not printed |
| Space Bouncy Castle | 24.1 ft by 15.3 ft | 16.6 ft | Not printed |
| Tiger Multiplay | 19.8 ft by 16.7 ft | 12.6 ft | Not printed |
Combo Bounce Houses
Toddler Bounce Houses
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| 10.5x10.5ft Blue & Red Mini Playzone | 10.5 ft by 10.5 ft | 2.3 ft | Not printed |
| 10.5x10.5ft Fuchsia Mini Playzone | 10.5 ft by 10.5 ft | 2.3 ft | Not printed |
| 10.5x10.5ft Green & Blue Mini Playzone | 10.5 ft by 10.5 ft | 2.3 ft | Not printed |
| 10.5x10.5ft Multicoloured Mini Playzone | 10.5 ft by 10.5 ft | 2.3 ft | Not printed |
| 10.5x10.5ft Purple & Fuchsia Mini Playzone | 10.5 ft by 10.5 ft | 2.3 ft | Not printed |
| 10m Junior Challenge Pool Inflatable | 32.5 ft by 4.6 ft | 4.6 ft | Not printed |
| 11 Piece Gymnasium Set | Not printed | Not printed | Not printed |
| 12x12ft 3D Baby Jungle Curved Bouncer | 12.8 ft by 12.5 ft | 11.2 ft | Not printed |
| 13pcs Pastel Blue Soft Play Set | Not printed | Not printed | Not printed |
| 13pcs Pastel Lilac Soft Play Set | Not printed | Not printed | Not printed |
| 13pcs Pastel Mint Soft Play Set | Not printed | Not printed | Not printed |
| 13pcs Pastel Peach Soft Play Set | Not printed | Not printed | Not printed |
| 13pcs Pastel Pink Soft Play Set | Not printed | Not printed | Not printed |
| 13pcs White Soft Play Set | Not printed | Not printed | Not printed |
| 14 Piece Soft Play Set | Not printed | Not printed | Not printed |
| 15x15ft Jungle Contoured Playpark | 15.1 ft by 15.1 ft | 5.7 ft | Not printed |
| 18pcs Unicorn Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs ABC Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Blue & Red Party Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Construction Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Dinosaur Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Farm Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Pink Party Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Princess Soft Play Set | Not printed | Not printed | Not printed |
| 19pcs Purple Party Soft Play Set | Not printed | Not printed | Not printed |
| 19x19m Minigolf in 2 Parts | 64 ft by 62.3 ft | 8 ft | Not printed |
| 2.3m x 2.3m Pink Party Ball Pond | 7.5 ft by 7.5 ft | 2.7 ft | Not printed |
| 2.3x2.3m Blue & Red Party Ball Pond | 7.5 ft by 7.5 ft | 2.7 ft | Not printed |
| 2.3x2.3m Jungle Ball Pond | 7.5 ft by 7.5 ft | 4.9 ft | Not printed |
| 2.3x2.3m Mermaid Ball Pond | 7.5 ft by 7.5 ft | 4.9 ft | Not printed |
| 2.3x2.3m Ocean Ball Pond | 7.5 ft by 7.5 ft | 4.9 ft | Not printed |
| 2.3x2.3m Pirate Ball Pond | 7.5 ft by 7.5 ft | 4.9 ft | Not printed |
| 2.3x2.3m Princess Ball Pond | 7.5 ft by 7.5 ft | 4.9 ft | Not printed |
| 2.3x2.3m Unicorn Ball Pond | 7.5 ft by 7.5 ft | 4.9 ft | Not printed |
| 2m Large Soma Cube Mat | Not printed | Not printed | Not printed |
| 3.2x2.6m Enclosed Ball Pond | 10.5 ft by 8.4 ft | 6.6 ft | Not printed |
| 3.6x3.6m Soft Play Surround Including Artwork | Not printed | Not printed | Not printed |
| 3D Dinosaur Playzone | 20 ft by 13.5 ft | 9.2 ft | Not printed |
| 3D Fire Engine Ball Pool | 7.9 ft by 7.1 ft | 8.5 ft | Not printed |
| 3D Glitter Mini Disco Dome, Disco Ready | 12.1 ft by 9.8 ft | 15.4 ft | Not printed |
| 3D Jungle Playzone | 20 ft by 13.5 ft | 9.2 ft | Not printed |
| 3D Ocean Playzone | 20 ft by 13.5 ft | 8.4 ft | Not printed |
| 3D Princess Playzone | 19.7 ft by 13.1 ft | 11.8 ft | Not printed |
| 3D Racing Car Playzone | 20 ft by 13.5 ft | 9.2 ft | Not printed |
| 50cm Blue Stepping Stone | 1.6 ft by 1.6 ft | 0.1 ft | Not printed |
| 50cm Red Stepping Stone | 1.6 ft by 1.6 ft | 0.1 ft | Not printed |
| 5m Airtight Bund | 16.7 ft by 1.6 ft | 1.6 ft | Not printed |
| 7x7ft Fuchsia Mini Bouncer | 6.9 ft by 6.9 ft | 6.6 ft | Not printed |
| 7x7ft Green Mini Bouncer | 6.9 ft by 6.9 ft | 6.6 ft | Not printed |
| 7x7ft Multicoloured Mini Bouncer | 6.9 ft by 6.9 ft | 6.6 ft | Not printed |
| 7x7ft Red Mini Bouncer | 6.9 ft by 6.9 ft | 6.6 ft | Not printed |
| 7x7ft Walled Mini Bouncer | 6.9 ft by 6.7 ft | 6.2 ft | Not printed |
