Obstacle Course by Leisure Activities USA
40ft Ultimate Ninja Warrior
40ft Ultimate Ninja Warrior from Leisure Activities USA is an obstacle course that takes up 40 by 11 feet of ground and stands 12 feet tall. That footprint of 440 square feet is bigger than 36 percent of the 1047 obstacle courses here with printed sizes.
Specs As Printed
| Maker | Leisure Activities USA |
|---|---|
| Type | Obstacle Course |
| Length | 40 ft |
| Width | 11 ft |
| Height | 12 ft |
| Footprint | 440 sq ft |
| Size as printed | Inflated Dimensions: 40' L X 11' W X 12' H |
| Weight | 512 lbs |
| Made For | Commercial rental use |
| Maker List Price | $3,899 on November 12, 2026 |
Source Leisure Activities USA product page, checked November 12, 2026. Makers change specs, so confirm before you buy or rent.
How Much Room It Needs
The unit itself covers 40 by 11 feet. Rental companies also leave open space around every side for stakes, the blower tube and a safe exit, so measure your yard larger than the footprint. Check the maker sheet for the exact clearance it asks for.
Features The Maker Lists
- Platform Height: 5 ft
Similar Size From Other Makers
| Unit | Maker | Footprint | Height | Ages |
|---|---|---|---|---|
| Winter Magic Adventure Obstacle Course IG5101-CH | Happy Jump | 40 ft by 11 ft | 13 ft | Min. height requirement 36" |
| Halloween Rush 40’ Commercial Inflatable Obstacle Course IG5108-H2 | Happy Jump | 40 ft by 11 ft | 14 ft | Min. height requirement 36" |
| Easter Bunny Wonderland Commercial Inflatable Obstacle Course - IG5101-EBW | Happy Jump | 40 ft by 11 ft | 18 ft | Min. height requirement 36" |
| Great Farm Commercial Inflatable Obstacle Course - IG5101-GFC (40') | Happy Jump | 40 ft by 11 ft | 16 ft | Min. height requirement 36" |
| Backyard Emperor Penguin Inflatable Obstacle Course - IG5101-WT | Happy Jump | 40 ft by 11 ft | 13 ft | Min. height requirement 36" |
| Blue Rush, Commercial Inflatable Obstacle Course - IG5101-1M | Happy Jump | 40 ft by 11 ft | 13 ft | Min. height requirement 36" |
More Obstacle Courses From Leisure Activities USA
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| 40ft Hybrid Obstacle Course | Not printed | Not printed | Not printed |
| Radical Run-Hybrid | Not printed | Not printed | Not printed |
| 40ft Rock Climb Slide Obstacle-RAD | 40 ft by 11 ft | 11 ft | Not printed |
| 40ft Rock Climb Slide Obstacle-Lava | 40 ft by 11 ft | 14 ft | Not printed |
| Chaos Obstacle Course | Not printed | Not printed | Not printed |
| Ninja Chaos Obstacle Course | Not printed | Not printed | Not printed |