American Rush (Right)-OC2458
American Rush (Right)-OC2458 from Ninja Jump is an obstacle course that takes up 39 by 18 feet of ground and stands 16 feet tall. That footprint of 702 square feet is bigger than 70 percent of the 1047 obstacle courses here with printed sizes.
Specs As Printed
| Maker | Ninja Jump |
|---|---|
| Type | Obstacle Course |
| Length | 39 ft |
| Width | 18 ft |
| Height | 16 ft |
| Footprint | 702 sq ft |
| Size as printed | L39' (11.8m). W18'(5.5m). H16'(4.8m). |
| Weight | 610 lbs |
| Blowers | 1 of 1.0hp |
| Made For | Commercial rental use |
| Maker List Price | $3,995 on November 12, 2026 |
| Item Number | OC2458 |
Source Ninja Jump product page, checked November 12, 2026. Makers change specs, so confirm before you buy or rent.
How Much Room It Needs
The unit itself covers 39 by 18 feet. Rental companies also leave open space around every side for stakes, the blower tube and a safe exit, so measure your yard larger than the footprint. Check the maker sheet for the exact clearance it asks for.
Similar Size From Other Makers
| Unit | Maker | Footprint | Height | Ages |
|---|---|---|---|---|
| 40ft Lava Falls Wrap-Around 2PC Wet/Dry Inflatable Obstacle Course FLEX POOL | BounceWave Inflatable Sales | 40 ft by 17.5 ft | 16 ft | Not printed |
| 40ft Rip Curl Wrap-Around 2PC Wet/Dry Inflatable Obstacle Course FLEX POOL | BounceWave Inflatable Sales | 40 ft by 17.5 ft | 16 ft | Not printed |
| 40ft Rip Tide Wrap-Around 2PC Wet/Dry Inflatable Obstacle Course | BounceWave Inflatable Sales | 40 ft by 17.5 ft | 16 ft | Not printed |
| 40ft Glow Rider Wrap-Around 2PC Wet/Dry Inflatable Obstacle Course | BounceWave Inflatable Sales | 40 ft by 17.5 ft | 16 ft | Not printed |
| 40ft Island Flow Wrap-Around 2PC Wet/Dry Inflatable Obstacle Course | BounceWave Inflatable Sales | 40 ft by 17.5 ft | 16 ft | Not printed |
| 40ft Baja Wrap-Around 2PC Wet/Dry Inflatable Obstacle Course | BounceWave Inflatable Sales | 40 ft by 17.5 ft | 16 ft | Not printed |
More Obstacle Courses From Ninja Jump
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Tiki Island-BB1050 | 33.5 ft by 27.2 ft | 14.5 ft | Not printed |
| 30' Backyard Obstacle Challenge 2-BB2294-TX | 30 ft by 11 ft | 12 ft | Not printed |
| Dream Module Obstacle Combo-BB1925 | 22 ft by 19 ft | 13.2 ft | Not printed |
| Monster Obstacle Course-BB1048 | 33.5 ft by 11.5 ft | 12.5 ft | Not printed |
| Treasure Hunt Island (Central)-BB1051 | 32.5 ft by 15 ft | 23 ft | Not printed |
| Treasure Hunt Island-BB1054 | 37.5 ft by 32.5 ft | 23 ft | Not printed |