Safari Experience-BB1752
Safari Experience-BB1752 from Ninja Jump is an obstacle course that takes up 30.3 by 30.3 feet of ground and stands 15.5 feet tall. That footprint of 918 square feet is bigger than 81 percent of the 1047 obstacle courses here with printed sizes.
Specs As Printed
| Maker | Ninja Jump |
|---|---|
| Type | Obstacle Course |
| Length | 30.3 ft |
| Width | 30.3 ft |
| Height | 15.5 ft |
| Footprint | 918 sq ft |
| Size as printed | L30.3' (9.2m). W30.3'(9.2m). H15.5'(4.7m). |
| Weight | 790 lbs |
| Blowers | 2 of 1.0hp |
| Made For | Commercial rental use |
| Maker List Price | $4,795 on November 12, 2026 |
| Item Number | BB1752 |
Source Ninja Jump product page, checked November 12, 2026. Makers change specs, so confirm before you buy or rent.
How Much Room It Needs
The unit itself covers 30.3 by 30.3 feet. Rental companies also leave open space around every side for stakes, the blower tube and a safe exit, so measure your yard larger than the footprint. Check the maker sheet for the exact clearance it asks for.
Similar Size From Other Makers
| Unit | Maker | Footprint | Height | Ages |
|---|---|---|---|---|
| 15m Eradicator Splitter Pool Inflatable | Airquee | 48.2 ft by 19 ft | 6.1 ft | Not printed |
| Biff Bash Tunnel Obstacle Course | Airquee | 51.5 ft by 17.9 ft | 8.7 ft | Not printed |
| Obstacle Course 3 + W/Pool Wet N Dry Obstacle course - IG546 | Happy Jump | 84 ft by 11 ft | 16 ft | Min. height requirement 36" |
| Excavator Inflatable Obstacle Course | Guangzhou Channal Inflatables | 54.1 ft by 17.1 ft | 17.7 ft | Not printed |
| Euro Marble Double Dash Splash Inflatable Obstacle Course - Inflated Splash Pad | BounceWave Inflatable Sales | 47 ft by 19.7 ft | 19 ft | Not printed |
| 62ft Euro Marble Triple Lane 2-Piece Wet/Dry Inflatable Obstacle Course | BounceWave Inflatable Sales | 62 ft by 15 ft | 15 ft | Not printed |
More Obstacle Courses From Ninja Jump
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Tiki Island-BB1050 | 33.5 ft by 27.2 ft | 14.5 ft | Not printed |
| 30' Backyard Obstacle Challenge 2-BB2294-TX | 30 ft by 11 ft | 12 ft | Not printed |
| Dream Module Obstacle Combo-BB1925 | 22 ft by 19 ft | 13.2 ft | Not printed |
| Monster Obstacle Course-BB1048 | 33.5 ft by 11.5 ft | 12.5 ft | Not printed |
| Treasure Hunt Island (Central)-BB1051 | 32.5 ft by 15 ft | 23 ft | Not printed |
| Treasure Hunt Island-BB1054 | 37.5 ft by 32.5 ft | 23 ft | Not printed |