What Does Bounceabouts Leisure Make
Bounceabouts Leisure, based in Wolvey, Hinckley, Leicestershire has 76 units in this catalog across 9 types. The most are dry slides, with 26. Its largest printed footprint is 1815 square feet.
Maker site www.bounceabouts.co.uk, checked November 12, 2026.
Bounce Houses
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| A Frame | Not printed | Not printed | Not printed |
| Animal Bouncer | 22 ft by 15 ft | 11 ft | Not printed |
| Black & White Cow | Not printed | Not printed | Not printed |
| Brown Cow | Not printed | Not printed | Not printed |
| Camelot | Not printed | Not printed | Not printed |
| Cavalier | Not printed | Not printed | Not printed |
| Clown | Not printed | Not printed | Not printed |
| Clownaround | 13 ft by 10 ft | 8 ft | Not printed |
| Dinosaur | Not printed | Not printed | Not printed |
| Elephant | Not printed | Not printed | Not printed |
| Fantasy | Not printed | Not printed | Not printed |
| Giraffe | Not printed | Not printed | Not printed |
| Jump & Smile Dome | 26 ft by 20 ft | 17 ft | Not printed |
| Jungle Bounce | Not printed | Not printed | Not printed |
| Merlin | Not printed | Not printed | Not printed |
| Nessie | Not printed | Not printed | Not printed |
| Party Bounce | 18 ft by 15 ft | 11 ft | Not printed |
| Patch Bouncer | 17 ft by 13 ft | 8 ft | Not printed |
| Playbounce | 17 ft by 13 ft | 10 ft | Not printed |
| Polar Bear | Not printed | Not printed | Not printed |
| Rabbit | Not printed | Not printed | Not printed |
| Seal | Not printed | Not printed | Not printed |
| Teddy Bear | Not printed | Not printed | Not printed |
| Tiger | Not printed | Not printed | Not printed |
Combo Bounce Houses
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Bounce & Front Slide Combo | 19 ft by 13 ft | 10 ft | Not printed |
| Bounce & Side Slide Combo | 15 ft by 14 ft | 10 ft | Not printed |
| Octopus Slide and Bounce | 23 ft by 8 ft | 10 ft | Not printed |
Toddler Bounce Houses
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Baby Area | Not printed | Not printed | Not printed |
| Mini Fun Run | 30 ft by 12 ft | 11 ft | Not printed |
| Mini Santa Grotto | 6.5 ft by 6.5 ft | 7 ft | Not printed |
| Toddler Play Area | 17 ft by 17 ft | 6.6 ft | Not printed |
Dry Slides
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Aqua Drop | 35 ft by 20 ft | 30 ft | Not printed |
| Baby Bug | 16 ft by 8 ft | 10 ft | Not printed |
| Criss Cross | 28 ft by 21 ft | 15 ft | Not printed |
| Daisy | 22 ft by 13 ft | 11 ft | Not printed |
| Dragon Slip | 31 ft by 25 ft | 19 ft | Not printed |
| Event Slide | 27 ft by 23 ft | 21 ft | Not printed |
| Fairground | 31 ft by 23 ft | 27 ft | Not printed |
| Festival | 28 ft by 16 ft | 26 ft | Not printed |
| Gala | 19 ft by 16 ft | 15 ft | Not printed |
| Garden | 19 ft by 13 ft | 14 ft | Not printed |
| Junior Toboggan - 1 Climb | 52 ft by 26 ft | 32 ft | Not printed |
| Junior Toboggan - 2 Climbs | 52 ft by 32 ft | 32 ft | Not printed |
| K2 Slide | 50 ft by 30 ft | 45 ft | Not printed |
| Midi | 27 ft by 19 ft | 21 ft | Not printed |
| Midi Slide Plus | 27 ft by 20 ft | 21 ft | Not printed |
| Midi Square | 26 ft by 16 ft | 25 ft | Not printed |
| Millennium | 30 ft by 25 ft | 23 ft | Not printed |
| Mini | 21 ft by 18 ft | 20 ft | Not printed |
| Mini Drop | 24 ft by 16 ft | 16 ft | Not printed |
| Mini Toboggan - 1 Climb | 39 ft by 25 ft | 28 ft | Not printed |
| Mini Toboggan - 2 Climbs | 39 ft by 30 ft | 28 ft | Not printed |
| Rollercoaster - 1 Climb | 33 ft by 21 ft | 23 ft | Not printed |
| Rollercoaster - 2 Climbs | 33 ft by 30 ft | 28 ft | Not printed |
| Standard | 38 ft by 26 ft | 26 ft | Not printed |
| Toboggan | 55 ft by 33 ft | 36 ft | Not printed |
| Toddler | 13 ft by 10 ft | 8 ft | Not printed |
Obstacle Courses
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Cobstacle Course | 66 ft by 19 ft | 21 ft | Not printed |
Interactive Games
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| BA / G / 11 | Not printed | Not printed | Not printed |
| BA / G / 19 | Not printed | Not printed | Not printed |
| BA / G / 2 | 36 ft by 10 ft | 8 ft | Not printed |
| BA / G / 23 | Not printed | Not printed | Not printed |
| BA / G / 29 | 26 ft by 26 ft | 7 ft | Not printed |
| BA / G / 33 | Not printed | Not printed | Not printed |
| BA / G / 4 | Not printed | Not printed | Not printed |
| BA / G / 42 | Not printed | Not printed | Not printed |
| BA / G / 43 | Not printed | Not printed | Not printed |
| BA / G / 44 | Not printed | Not printed | Not printed |
| BA / G / 5 | Not printed | Not printed | Not printed |
| BA /G / 28 | Not printed | Not printed | Not printed |
| Rodeo Bull | Not printed | Not printed | Not printed |
Inflatable Sports Games
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| BA / G / 21 | 46 ft by 21 ft | 9 ft | Not printed |
| BA / G / 34 | 11 ft by 7 ft | 8 ft | Not printed |
| Basketball | Not printed | Not printed | Not printed |
Gaga Pits And Arenas
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| BA /G / 32 | 38 ft by 38 ft | 6 ft | Not printed |
Other Inflatables
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Bubble Bounce | Not printed | Not printed | Not printed |