Toddler Bounce House by Bounceabouts Leisure
Mini Fun Run
Mini Fun Run from Bounceabouts Leisure is a toddler bounce house that takes up 30 by 12 feet of ground and stands 11 feet tall. That footprint of 360 square feet is bigger than 89 percent of the 380 toddler bounce houses here with printed sizes. The rider note reads “Number of Users 1.00m 12; Number of Users 1.25m 10; Number of Users 1.5m 8; Number of Users 1.8m 6”.
Specs As Printed
| Maker | Bounceabouts Leisure |
|---|---|
| Type | Toddler Bounce House |
| Length | 30 ft |
| Width | 12 ft |
| Height | 11 ft |
| Footprint | 360 sq ft |
| Size as printed | Size (m) 9 x 3.7 x 3.1 | Size (ft) 30 x 12 x 11 |
| Weight | 308.6 lbs |
| Riders | Number of Users 1.00m 12; Number of Users 1.25m 10; Number of Users 1.5m 8; Number of Users 1.8m 6 |
| Made For | Commercial rental use |
| Item Number | BA 125 |
Source Bounceabouts Leisure product page, checked November 12, 2026. Makers change specs, so confirm before you buy or rent.
How Much Room It Needs
The unit itself covers 30 by 12 feet. Rental companies also leave open space around every side for stakes, the blower tube and a safe exit, so measure your yard larger than the footprint. Check the maker sheet for the exact clearance it asks for.
Features The Maker Lists
- Platform (m) 1.5
Similar Size From Other Makers
| Unit | Maker | Footprint | Height | Ages |
|---|---|---|---|---|
| Circus Big Top Inflatable Playground | Guangzhou Channal Inflatables | 19 ft by 19 ft | 13.1 ft | Not printed |
| Inflatable Toddler Town | Guangzhou Channal Inflatables | 20.7 ft by 17.7 ft | 14.8 ft | Not printed |
| Rescue Squad-BB1931 | Ninja Jump | 19.8 ft by 18.5 ft | 8 ft | Not printed |
| Large Creative Learning Centre | Airquee | 19.4 ft by 19.4 ft | 5.6 ft | Not printed |
| Inflatable Rescue Squad Toddler Games | Guangzhou Channal Inflatables | 18.8 ft by 18.3 ft | 7.9 ft | Not printed |
| Princess Inflatable Playground | Guangzhou Channal Inflatables | 23 ft by 16.4 ft | 8.2 ft | Not printed |
More Toddler Bounce Houses From Bounceabouts Leisure
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Toddler Play Area | 17 ft by 17 ft | 6.6 ft | Not printed |
| Mini Santa Grotto | 6.5 ft by 6.5 ft | 7 ft | Not printed |
| Baby Area | Not printed | Not printed | Not printed |