Obstacle Course by EZ Inflatables
70 Marble Mania (Front Load) Obstacle Course
70 Marble Mania (Front Load) Obstacle Course from EZ Inflatables is an obstacle course that takes up 70 by 21 feet of ground and stands 24 feet tall. That footprint of 1470 square feet is bigger than 94 percent of the 1047 obstacle courses here with printed sizes.
Specs As Printed
| Maker | EZ Inflatables |
|---|---|
| Type | Obstacle Course |
| Length | 70 ft |
| Width | 21 ft |
| Height | 24 ft |
| Footprint | 1470 sq ft |
| Size as printed | L 70' (21m). W 21' (6.3m). H 24' (7.3m) |
| Weight | 660 lbs |
| Blowers | 1 of 1.5hp |
| Made For | Commercial rental use |
| Maker List Price | $6,595 on November 12, 2026 |
| Item Number | I1249 |
Source EZ Inflatables product page, checked November 12, 2026. Makers change specs, so confirm before you buy or rent.
How Much Room It Needs
The unit itself covers 70 by 21 feet. Rental companies also leave open space around every side for stakes, the blower tube and a safe exit, so measure your yard larger than the footprint. Check the maker sheet for the exact clearance it asks for.
Similar Size From Other Makers
| Unit | Maker | Footprint | Height | Ages |
|---|---|---|---|---|
| Military Rush (2 Parts)-BB2139 | Ninja Jump | 41 ft by 36 ft | 20.5 ft | Not printed |
| American Rush Double (2 Parts)-OC2459 | Ninja Jump | 41 ft by 36 ft | 18.5 ft | Not printed |
| Extreme Rush Patriotic, Commercial Inflatable Obstacle Course - IG5240-1MP | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
| Extreme Rush, Commercial Inflatable Obstacle Course Marble - IG5240-1M | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
| Extreme Rush Halloween Commercial Inflatable Obstacle Course- IG5246 | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
| Extreme Rush, Commercial Inflatable Obstacle Course (Camo) - IG5240-1CC | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
More Obstacle Courses From EZ Inflatables
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| 70 American Rush Obstacle Course-TX | 70 ft by 10 ft | 16 ft | Not printed |
| 47 Jurassic Run Wet DL Obstacle Course | 47 ft by 11 ft | 14 ft | Not printed |
| 30 American Rush Obstacle Course | 30 ft by 10 ft | 9.8 ft | Not printed |
| 47 Popsicle BP Obstacle Course | 47 ft by 11 ft | 16 ft | Not printed |
| 24 U Turn American Rush Obstacle | 24 ft by 13 ft | 9 ft | Not printed |
| 60 American Rush Wet Dry Obstacle Course | Not printed | Not printed | Not printed |