American Rush Double (2 Parts)-OC2459
American Rush Double (2 Parts)-OC2459 from Ninja Jump is an obstacle course that takes up 41 by 36 feet of ground and stands 18.5 feet tall. That footprint of 1476 square feet is bigger than 95 percent of the 1047 obstacle courses here with printed sizes.
Specs As Printed
| Maker | Ninja Jump |
|---|---|
| Type | Obstacle Course |
| Length | 41 ft |
| Width | 36 ft |
| Height | 18.5 ft |
| Footprint | 1476 sq ft |
| Size as printed | L41' (12.5m). W36'(11m). H18.5'(5.6m). |
| Weight | 1280 lbs |
| Blowers | 2 of 1.0hp |
| Made For | Commercial rental use |
| Maker List Price | $7,995 on November 12, 2026 |
| Item Number | OC2459 |
Source Ninja Jump product page, checked November 12, 2026. Makers change specs, so confirm before you buy or rent.
How Much Room It Needs
The unit itself covers 41 by 36 feet. Rental companies also leave open space around every side for stakes, the blower tube and a safe exit, so measure your yard larger than the footprint. Check the maker sheet for the exact clearance it asks for.
Similar Size From Other Makers
| Unit | Maker | Footprint | Height | Ages |
|---|---|---|---|---|
| 70 Marble Mania (Front Load) Obstacle Course | EZ Inflatables | 70 ft by 21 ft | 24 ft | Not printed |
| 70 Infinite (Front Load) Obstacle Course | EZ Inflatables | 70 ft by 21 ft | 22 ft | Not printed |
| Extreme Rush Patriotic, Commercial Inflatable Obstacle Course - IG5240-1MP | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
| Extreme Rush, Commercial Inflatable Obstacle Course Marble - IG5240-1M | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
| Extreme Rush Halloween Commercial Inflatable Obstacle Course- IG5246 | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
| Extreme Rush, Commercial Inflatable Obstacle Course (Camo) - IG5240-1CC | Happy Jump | 77 ft by 19 ft | 19 ft | Min. height requirement 36" |
More Obstacle Courses From Ninja Jump
| Unit | Footprint | Height | Ages |
|---|---|---|---|
| Tiki Island-BB1050 | 33.5 ft by 27.2 ft | 14.5 ft | Not printed |
| 30' Backyard Obstacle Challenge 2-BB2294-TX | 30 ft by 11 ft | 12 ft | Not printed |
| Dream Module Obstacle Combo-BB1925 | 22 ft by 19 ft | 13.2 ft | Not printed |
| Monster Obstacle Course-BB1048 | 33.5 ft by 11.5 ft | 12.5 ft | Not printed |
| Treasure Hunt Island (Central)-BB1051 | 32.5 ft by 15 ft | 23 ft | Not printed |
| Treasure Hunt Island-BB1054 | 37.5 ft by 32.5 ft | 23 ft | Not printed |